Contents

Package: sylsnet
Authors: Chunxuan Shao [aut, cre]
Compiled: 2024-05-01

1 Introduction

Here is a step-by-step tutorial of the package synlet. This package processes data from cellBasedArrays. In this vignette, we will show a quick tour of using the synlet with dummy/stimulated data, including quality control, data visualization, and most importantly, hits selection.

2 Load the package and data.

First, Let’s have a look at the example data.

library(synlet)
data(example_dt)
head(example_dt)
##      PLATE MASTER_PLATE     WELL_CONTENT_NAME  EXPERIMENT_TYPE
##     <char>       <char>                <char>           <char>
## 1: 1031121         P001              AAK1 si3           sample
## 2: 1031121         P001              PLK1 si1 control_positive
## 3: 1031121         P001            lipid only control_negative
## 4: 1031121         P001 scrambled control si1 control_negative
## 5: 1031121         P001            lipid only control_negative
## 6: 1031121         P001            AARSD1 si3           sample
##    EXPERIMENT_MODIFICATION ROW_NAME COL_NAME READOUT
##                     <char>   <char>   <char>   <int>
## 1:               treatment        C       10     455
## 2:               treatment        C       11     814
## 3:               treatment        C       12     537
## 4:               treatment        C       13     568
## 5:               treatment        C       14     566
## 6:               treatment        C       15     632

The example_dt is a data.table containing 8 columns, all of them are mandatory and please do NOT change the column names. Besides that, users are free to add new columns. However, please not that the new columns may not appear in the final results. Users need to generate example_dt like data.table from the screen results.

In the example_dt:

The example_dt contains three MASTER_PLATE, each MASTER_PLATE has three plates for treatment and control.

3 Quality control

3.1 Z and Z’ factor

Z’ factor and Z factor are widely used quality metrics in RNAi experiments.

Z’ factor = 1- 3*(\(\delta_p\) + \(\delta_n\)) / |\(\mu_p\) - \(\mu_n\)|

Z factor = 1- 3*(\(\delta_s\) + \(\delta_n\)) / |\(\mu_s\) - \(\mu_n\)|

In Z’ factor calculation, \(\delta_p\), \(\delta_n\), \(\mu_p\), \(\mu_n\) are the standard deviation and mean of positive control and negative control signal, respectively; while in Z factor formular \(\delta_s\), \(\delta_n\), \(\mu_s\), \(\mu_n\) are standard deviation and mean of samples and negative control signal, respectively. From the definition, we could see that Z’ factor measures the quality of optimization of plates, and Z factor accesses the performance of screen on actual samples. Generally, the plates with value >= 0.5 are considered as excellent assay. See [1] and [2] for more information and discussion.

By default \(\mu\) in the denominator are mean value of signals, zFactor function offers the option to use median instead, which could be more robust in certain conditions.

Here is an example, we specify negative control is “scrambled control si1”, and positive control is “PLK1 si1”. These informations are stored in EXPERIMENT_TYPE column.

res <- zFactor(example_dt, negativeCon = "scrambled control si1", positiveCon = "PLK1 si1")
## (II) Number of plates to calculate Z/Z' factor: 18
head(res)
##            zFactor zPrimeFactor
## 1031121  -10.63422    -41.36325
## 1031122  -33.61931   -605.05780
## 1031123  -23.36894    -30.10812
## 1031124  -32.31388    -14.53770
## 1031125 -115.06929   -137.87408
## 1031126  -23.08053    -51.94333

As the READOUT are shuffled data, not surprising the Z and Z’ factor are negative value.

3.2 Heatmap of screen data

Synlet could plot the screen results in the format of heatmap, in which a dot represents a single cell. All plates are organized together in single figure. This provides a general view of RNAi screen quality.

plateHeatmap(example_dt)

3.3 Scatter plot of screen data

Usually in each plate there are negative and positive control siRNAs, which set the bound of siRNA effect. The scatter plot provide a direct way to examine the bound of controls. It is possible to specify multiple positive / negative controls in the function scatterPlot, and the output of all plates are arranged in a single plot.

scatterPlot(example_dt, controlOnly = FALSE, control_name = c("PLK1 si1", "scrambled control si1", "lipid only"))
## Warning: Removed 2 rows containing missing values or values outside the scale range
## (`geom_point()`).

## Knock-down effect It is often intuitive to look at the knock-down effect of a single gene in RNAi screen experiments. The function siRNAPlot plot the normalized and raw signals, the positive and negative control signals, and Z’ factor of plates into a single graph. siRNAPlot provides the option to specify control siRNAs and normalization methods. The following codes show the knock-down effect of “AAK1”.

We need to calculate the Z’ factor based on mean and median of signals. By default, a pdf file named “AAK1.pdf” will be generated in the working directory, the return value contains all subplot and could be plotted separately.

zF_mean <- zFactor(example_dt, negativeCon = "scrambled control si1", positiveCon = "PLK1 si1")
## (II) Number of plates to calculate Z/Z' factor: 18
zF_med <- zFactor(example_dt, negativeCon = "scrambled control si1", positiveCon = "PLK1 si1", useMean = FALSE)
## (II) Number of plates to calculate Z/Z' factor: 18
siRNAPlot("AAK1", example_dt,
           controlsiRNA = c("lipid only", "scrambled control si1"),
           FILEPATH = ".",  zPrimeMed = zF_med, zPrimeMean = zF_mean,
           treatment = "treatment", control = "control",
           normMethod = c("PLATE", "lipid only", "scrambled control si1"))
## (==) Processing: AAK1
## $full_plot

## 
## $p_norm_boxpl

## 
## $p_norm_barpl

## 
## $p_raw_barpl

## 
## $p_cont_boxplot

## 
## $p_zprimer_barpl

4 Hits selection

The main goal of synthetic lethal RNAi screen experiments is to identify interesting genes led to reliable difference in mortality between treatment and control plates, which is a difficult task because of cell heterogeneity, reagent efficiency and intrinsic character of genes. Synlet tries to improve the results of hits selection by employing several algorithms that explore data from different directions, including student’s t-test, median ± k median absolute deviation, rank products and redundant siRNA activity (RSA).

4.1 Student’s t-test

Student’s t-test is commonly used to test whether the mean from two samples are identical, thus it could be a helpful strategy in identifying synthetic lethal genes [3]. Synlet applies t-test to robust B-score value calculated from raw data of each plates, and the BH method is used to correct for the multiple comparisons.

We start with B-score calculation.

bscore_res <- sapply(unique(example_dt$MASTER_PLATE)[1], bScore, example_dt, treatment = "treatment", control = "control", simplify = FALSE)
## (II) Processing PLATE:1031613
## 1: 33731
## Final: 33589
## (II) Processing PLATE:1031614
## 1: 32981
## 2: 32617.25
## Final: 32546.69
## (II) Processing PLATE:1031615
## 1: 37003
## 2: 36509
## Final: 36360.38
## (II) Processing PLATE:1031121
## 1: 34257
## Final: 33965.5
## (II) Processing PLATE:1031122
## 1: 35666
## Final: 35464.75
## (II) Processing PLATE:1031123
## 1: 26858
## Final: 26757
head(bscore_res$P001)
##                1031121    1031122    1031123    1031613     1031614    1031615
## AAK1 si3  -0.379059117  1.4344181 -0.8484694 -0.1088711 -1.14224946 -0.0854374
## AAK1 si2   0.703408672 -0.4497696 -0.2156487 -0.7355607  0.01035855  0.2937760
## AAK1 si1  -2.395497309 -1.2288465 -0.8126849  1.0424412 -0.59587991 -0.1999736
## AANAT si2 -0.004689391 -0.4785758  3.0162568 -1.7154010  2.40476344  1.8867009
## AANAT si1  0.740923801 -0.1256998 -0.5395926  0.6960949  0.15450039  1.8628214
## AANAT si3 -0.353267466  1.8881158 -1.4963572 -0.3769663  0.24491823 -0.1728052

bscore_res is a list containing B-score of plates belonging to the same master plate. The first three plates are treament, and the following three plates are control.

Now let’s apply the student’s t-test to the B-score and combine the results together.

t_res <- tTest(bscore_res$P001, 3, 3)
head(t_res)
##               pvalue  Treat_Cont     p_adj
## AAK1 si3  0.55670002  0.51448255 0.8761181
## AAK1 si2  0.75470866  0.15647216 0.9592663
## AAK1 si1  0.08470045 -1.56120548 0.8761181
## AANAT si2 0.99366232 -0.01435729 0.9936623
## AANAT si1 0.24037426 -0.87926175 0.8761181
## AANAT si3 0.91960090  0.11444817 0.9789864

The columns of bscore.combined are self-explanatory.

4.2 Median +- kMAD Hits selection based on median ± k median absolute deviation (MAD) is widely used in RNAi screen data analysis due to the easy calculation and robustness to outliers in the real data and simulation study [4]. The function madSelect* could calculate the median of ratio between normalized treatment and control plates and label the hits based the k (the default value is 3). By default madSelect will use the fraction of samples normalization method, this could be overridden by specifying the negative control siRNA through the normMethod parameter.

We now apply the madSelect to our example data. madSelection is a list containing results for each master plate, and we combine the results together to madSelection.c. In the setting of synthetic lethal screen we are looking for the genes have a stronger knock-down effect, thus “Yes” means the ratio < Median - k*MAD.

mad_res <- sapply((unique(example_dt$MASTER_PLATE)),
                  madSelect,
                  example_dt,
                  control   = "control",
                  treatment = "treatment",
                  simplify  = FALSE)
head(mad_res$P001)
##            MASTER_PLATE treat_cont_ratio treat_median control_median Hits
## A2M si1            P001        0.9427558    1.0201578      1.0821018   No
## A2M si2            P001        0.5500522    0.6324181      1.1497418   No
## A2M si3            P001        1.0504126    0.8768822      0.8347979   No
## A4GALT si1         P001        1.3721300    0.9530558      0.6945813   No
## A4GALT si2         P001        2.0811647    1.6950044      0.8144499   No
## A4GALT si3         P001        1.3238316    1.5751037      1.1898067   No

4.3 Rank products method

The rank products is a non-parametric statistic method proposed to find consistently up/down-regulated genes between treatment and controls replicates in microarray data, and has been successfully used in the RNAi screen data [5]. It has several advantages over the parametric Student’s t-test, including clear biological meaning, fewer assumptions of the data and improved performance. Detailed information about rank products could be found in [6] and [7].

It is straight forward to use rank product in synlet, as showed in the following codes.

rp_res <- sapply(unique(example_dt$MASTER_PLATE),
                 rankProdHits,
                 example_dt,
                 control   = "control",
                 treatment = "treatment",
                 simplify  = FALSE)
## Rank Product analysis for unpaired case 
##  
## 
##  done  Rank Product analysis for unpaired case 
##  
## 
##  done  Rank Product analysis for unpaired case 
##  
## 
##  done
head(rp_res)
## $P001
##              MASTER_PLATE pvalue_treat_lowerthan_cont FDR_treat_lowerthan_cont
## A2M si1              P001                 0.064165311                1.1199763
## A2M si2              P001                 0.142817752                1.2464095
## A2M si3              P001                 0.372200752                0.9657101
## A4GALT si1           P001                 0.262862569                1.0299921
## A4GALT si2           P001                 0.936947349                0.9994105
## A4GALT si3           P001                 0.445300269                0.9941587
## A4GNT si1            P001                 0.244731757                1.0441888
## A4GNT si2            P001                 0.935585480                1.0091709
## A4GNT si3            P001                 0.876946964                1.0022251
## AACS si1             P001                 0.332671725                0.9393084
## AACS si2             P001                 0.685973308                0.9543976
## AACS si3             P001                 0.945749647                0.9922619
## AADAC si1            P001                 0.265726260                1.0203888
## AADAC si2            P001                 0.113536477                1.2822943
## AADAC si3            P001                 0.319475290                0.9736390
## AADAT si1            P001                 0.369586628                0.9720635
## AADAT si2            P001                 0.436547147                0.9860830
## AADAT si3            P001                 0.928650888                1.0247182
## AAK1 si1             P001                 0.073024495                1.0785156
## AAK1 si2             P001                 0.701375726                0.9550648
## AAK1 si3             P001                 0.592356226                1.0154678
## AANAT si1            P001                 0.418991393                0.9576946
## AANAT si2            P001                 0.451475836                0.9963605
## AANAT si3            P001                 0.767229609                0.9691321
## AARS si1             P001                 0.781542369                0.9743905
## AARS si2             P001                 0.722299236                0.9564238
## AARS si3             P001                 0.985201518                0.9903596
## AARS2 si1            P001                 0.856690651                0.9968764
## AARS2 si2            P001                 0.317069725                0.9818933
## AARS2 si3            P001                 0.813247361                0.9698354
## AARSD1 si1           P001                 0.321930637                0.9657919
## AARSD1 si2           P001                 0.283115231                0.9883295
## AARSD1 si3           P001                 0.493395828                0.9666531
## AASDH si1            P001                 0.247466828                1.0329050
## AASDH si2            P001                 0.566298919                0.9795441
## AASDH si3            P001                 0.391449547                0.9760820
## AASDHPPT si1         P001                 0.983305005                0.9936556
## AASDHPPT si2         P001                 0.330187773                0.9605462
## AASDHPPT si3         P001                 0.361140912                0.9766064
## AASS si1             P001                 0.604595490                1.0094116
## AASS si2             P001                 0.267327507                1.0064094
## AASS si3             P001                 0.647713650                1.0110652
## AATK si1             P001                 0.631551991                1.0276100
## AATK si2             P001                 0.804681977                0.9716914
## AATK si3             P001                 0.662827883                0.9714729
## ABAT si1             P001                 0.201055148                1.0722941
## ABAT si2             P001                 0.459345162                1.0022076
## ABAT si3             P001                 0.151725170                1.0789345
## ABCA1 si1            P001                 0.901361639                1.0061711
## ABCA1 si2            P001                 0.369185199                0.9844939
## ABCA1 si3            P001                 0.485958758                0.9821482
## ABCA10 si1           P001                 0.135427759                1.3001065
## ABCA10 si2           P001                 0.151691377                1.1201825
## ABCA10 si3           P001                 0.726347984                0.9486994
## ABCA12 si1           P001                 0.052468356                1.2592405
## ABCA12 si2           P001                 0.480351661                0.9916938
## ABCA12 si3           P001                 0.244432744                1.0666156
## ABCA13 si1           P001                 0.147929053                1.1360951
## ABCA13 si2           P001                 0.394363903                0.9584540
## ABCA13 si3           P001                 0.611374854                1.0119308
## ABCA2 si1            P001                 0.307597037                1.0182523
## ABCA2 si2            P001                 0.008243443                0.7913705
## ABCA2 si3            P001                 0.795341614                0.9726471
## ABCA3 si1            P001                 0.182836789                1.0637777
## ABCA3 si2            P001                 0.952226670                0.9882569
## ABCA3 si3            P001                 0.207882604                1.0503542
## ABCA4 si1            P001                 0.931274592                1.0159359
## ABCA4 si2            P001                 0.202035782                1.0484019
## ABCA4 si3            P001                 0.355447445                0.9890712
## ABCA5 si1            P001                 0.737004535                0.9561140
## ABCA5 si2            P001                 0.645196432                1.0153911
## ABCA5 si3            P001                 0.650410171                0.9911012
## ABCA6 si1            P001                 0.929245383                1.0195149
## ABCA6 si2            P001                 0.483929270                0.9884513
## ABCA6 si3            P001                 0.546290040                0.9802588
## ABCA7 si1            P001                 0.309446498                1.0070123
## ABCA7 si2            P001                 0.752667581                0.9570343
## ABCA7 si3            P001                 0.779040965                0.9776200
## ABCA8 si1            P001                 0.804091184                0.9771235
## ABCA8 si2            P001                 0.543707237                0.9942075
## ABCA8 si3            P001                 0.603903681                1.0261018
## ABCA9 si1            P001                 0.468072995                0.9768480
## ABCA9 si2            P001                 0.095892718                1.3151001
## ABCA9 si3            P001                 0.960892674                0.9865850
## ABCB1 si1            P001                 0.067034789                1.0725566
## ABCB1 si2            P001                 0.876676476                1.0079155
## ABCB1 si3            P001                 0.299314394                1.0082169
## ABCB10 si1           P001                 0.493355436                0.9765386
## ABCB10 si2           P001                 0.237087856                1.1102651
## ABCB10 si3           P001                 0.401327717                0.9631865
## ABCB11 si1           P001                 0.698748039                0.9582830
## ABCB11 si2           P001                 0.154399732                1.0587410
## ABCB11 si3           P001                 0.992763744                0.9927637
## ABCB4 si1            P001                 0.106009525                1.2721143
## ABCB4 si2            P001                 0.274874160                0.9773303
## ABCB4 si3            P001                 0.933678212                1.0128035
## ABCB5 si1            P001                 0.463177123                0.9881112
## ABCB5 si2            P001                 0.950130893                0.9914409
## ABCB5 si3            P001                 0.314429783                1.0061753
## ABCB6 si1            P001                 0.561833827                0.9988157
## ABCB6 si2            P001                 0.604319679                1.0178016
## ABCB6 si3            P001                 0.724728389                0.9530675
## ABCB7 si1            P001                 0.116878791                1.2467071
## ABCB7 si2            P001                 0.866347919                1.0020410
## ABCB7 si3            P001                 0.001058132                0.2031614
## ABCB8 si1            P001                 0.242193778                1.0814234
## ABCB8 si2            P001                 0.062571376                1.3348560
## ABCB8 si3            P001                 0.936872085                1.0049131
## ABCB9 si1            P001                 0.500321671                0.9606176
## ABCB9 si2            P001                 0.680625947                0.9538699
## ABCB9 si3            P001                 0.387488607                0.9789186
## ABCC1 si1            P001                 0.157402481                1.0421130
## ABCC1 si2            P001                 0.146067787                1.1685423
## ABCC1 si3            P001                 0.493621218                0.9573260
## ABCC10 si1           P001                 0.174329375                1.0797174
## ABCC10 si2           P001                 0.563421679                0.9924492
## ABCC10 si3           P001                 0.228464397                1.1247478
## ABCC11 si1           P001                 0.880177582                0.9940829
## ABCC11 si2           P001                 0.712601787                0.9635179
## ABCC11 si3           P001                 0.544872614                0.9869391
## ABCC12 si1           P001                 0.014687439                0.7049971
## ABCC12 si2           P001                 0.663760197                0.9654694
## ABCC12 si3           P001                 0.407847493                0.9434544
## ABCC2 si1            P001                 0.716241404                0.9616668
## ABCC2 si2            P001                 0.518963242                0.9768720
## ABCC2 si3            P001                 0.173912413                1.1130394
## MARCH1 si1           P001                 0.717489043                0.9566521
## MARCH1 si2           P001                 0.941723506                0.9989553
## MARCH1 si3           P001                 0.030536169                0.9771574
## MARCH2 si1           P001                 0.971322839                0.9867407
## MARCH2 si2           P001                 0.819852692                0.9716773
## MARCH2 si3           P001                 0.668034049                0.9643800
## MARCH3 si1           P001                 0.899007792                1.0094123
## MARCH3 si2           P001                 0.465223718                0.9815709
## MARCH3 si3           P001                 0.809185771                0.9710229
## MARCH4 si1           P001                 0.064060568                1.2299629
## MARCH4 si2           P001                 0.693244143                0.9575746
## MARCH4 si3           P001                 0.677501152                0.9564722
## MARCH5 si1           P001                 0.824640015                0.9713551
## MARCH5 si2           P001                 0.673475746                0.9578322
## MARCH5 si3           P001                 0.785484776                0.9729876
## MARCH6 si1           P001                 0.746410030                0.9618170
## MARCH6 si2           P001                 0.404817668                0.9478658
## MARCH6 si3           P001                 0.878946047                0.9985659
## MARCH8 si1           P001                 0.327932936                0.9686634
## MARCH8 si2           P001                 0.247483040                1.0109945
## MARCH8 si3           P001                 0.669442546                0.9592013
## MARCH9 si1           P001                 0.270076030                0.9783886
## MARCH9 si2           P001                 0.291476511                0.9993480
## MARCH9 si3           P001                 0.648182583                1.0036375
## PDE12 si1            P001                 0.381270065                0.9760514
## PDE12 si2            P001                 0.316393523                0.9958616
## PDE12 si3            P001                 0.330257650                0.9464100
## RBFOX1 si1           P001                 0.139026088                1.2710957
## RBFOX1 si2           P001                 0.907824610                1.0075279
## RBFOX1 si3           P001                 0.945123753                0.9970536
## SEPT1 si1            P001                 0.191978815                1.0531409
## SEPT1 si2            P001                 0.235792463                1.1318038
## SEPT1 si3            P001                 0.954726988                0.9855246
## SEPT10 si1           P001                 0.099079273                1.2682147
## SEPT10 si2           P001                 0.267933550                0.9892931
## SEPT10 si3           P001                 0.563672164                0.9838641
## SEPT11 si1           P001                 0.248623274                0.9944931
## SEPT11 si2           P001                 0.516651438                0.9821493
## SEPT11 si3           P001                 0.358215379                0.9825336
## SEPT12 si1           P001                 0.640044739                1.0240716
## SEPT12 si2           P001                 0.640679080                1.0166147
## SEPT12 si3           P001                 0.793689043                0.9768481
## SEPT14 si1           P001                 0.626590154                1.0282505
## SEPT14 si2           P001                 0.187576314                1.0592545
## SEPT14 si3           P001                 0.393109712                0.9676547
## SEPT2 si1            P001                 0.658942536                0.9884138
## SEPT2 si2            P001                 0.660549748                0.9831438
## SEPT2 si3            P001                 0.488862881                0.9777258
## SEPT3 si1            P001                 0.045437398                1.2462829
## SEPT3 si2            P001                 0.029884038                1.1475471
## SEPT3 si3            P001                 0.126376911                1.2770719
## SEPT4 si1            P001                 0.012844187                0.8220280
## SEPT4 si2            P001                 0.403575777                0.9566241
## SEPT4 si3            P001                 0.660830999                0.9759966
## SEPT5 si1            P001                 0.181181888                1.0870913
## SEPT5 si2            P001                 0.539039573                0.9951500
## SEPT5 si3            P001                 0.632508850                1.0205185
## SEPT6 si1            P001                 0.655228973                0.9905824
## SEPT6 si2            P001                 0.747988336                0.9574251
## SEPT6 si3            P001                 0.845339867                0.9896662
## SEPT7 si1            P001                 0.534927086                0.9971456
## SEPT7 si2            P001                 0.462502612                0.9977584
## SEPT7 si3            P001                 0.960912053                0.9813570
## SEPT9 si1            P001                 0.143677413                1.1993941
## SEPT9 si2            P001                 0.650395354                0.9990073
## SEPT9 si3            P001                 0.240879642                1.1011641
##              treat_cont_log2FC
## A2M si1           -0.642752923
## A2M si2           -0.471593565
## A2M si3           -0.230002531
## A4GALT si1         0.210760723
## A4GALT si2         0.806341462
## A4GALT si3        -0.098293743
## A4GNT si1         -0.493250613
## A4GNT si2          1.005688215
## A4GNT si3          0.538373735
## AACS si1          -0.326538033
## AACS si2           0.044541120
## AACS si3           1.101071893
## AADAC si1         -0.386775496
## AADAC si2         -0.301894192
## AADAC si3         -0.047546282
## AADAT si1         -0.281953405
## AADAT si2         -0.237892597
## AADAT si3          0.678590774
## AAK1 si1          -0.704448724
## AAK1 si2           0.155395115
## AAK1 si3           0.018494773
## AANAT si1         -0.210320819
## AANAT si2         -0.092241794
## AANAT si3          0.310013278
## AARS si1           0.399325479
## AARS si2           0.330109831
## AARS si3           1.222128665
## AARS2 si1          0.439350505
## AARS2 si2         -0.220401132
## AARS2 si3          0.366154231
## AARSD1 si1         0.080687495
## AARSD1 si2        -0.292866666
## AARSD1 si3        -0.099566839
## AASDH si1         -0.488771511
## AASDH si2         -0.035187708
## AASDH si3         -0.192514564
## AASDHPPT si1       1.107468954
## AASDHPPT si2      -0.340073035
## AASDHPPT si3      -0.145538893
## AASS si1           0.018303544
## AASS si2          -0.379009240
## AASS si3           0.115531491
## AATK si1           0.230937090
## AATK si2           0.332582178
## AATK si3           0.071720559
## ABAT si1          -0.526149889
## ABAT si2          -0.148450169
## ABAT si3          -0.615228726
## ABCA1 si1          0.445900038
## ABCA1 si2         -0.318467263
## ABCA1 si3         -0.166233923
## ABCA10 si1        -0.482137418
## ABCA10 si2        -0.620878314
## ABCA10 si3         0.270638991
## ABCA12 si1        -0.817903254
## ABCA12 si2        -0.064621811
## ABCA12 si3        -0.461765543
## ABCA13 si1        -0.172482198
## ABCA13 si2        -0.146709800
## ABCA13 si3         0.244694446
## ABCA2 si1         -0.367364021
## ABCA2 si2         -1.115620107
## ABCA2 si3          0.221568591
## ABCA3 si1         -0.531452458
## ABCA3 si2          0.768639095
## ABCA3 si3         -0.044547897
## ABCA4 si1          0.654654294
## ABCA4 si2         -0.396901028
## ABCA4 si3          0.172958015
## ABCA5 si1          0.272237146
## ABCA5 si2          0.117514691
## ABCA5 si3          0.192767370
## ABCA6 si1          0.547037914
## ABCA6 si2         -0.199620500
## ABCA6 si3         -0.048623911
## ABCA7 si1         -0.328832254
## ABCA7 si2          0.296397958
## ABCA7 si3          0.262053855
## ABCA8 si1          0.386022884
## ABCA8 si2          0.073919573
## ABCA8 si3          0.053689888
## ABCA9 si1         -0.134418255
## ABCA9 si2         -0.333186803
## ABCA9 si3          0.996799028
## ABCB1 si1         -0.702966064
## ABCB1 si2          0.451240547
## ABCB1 si3         -0.375187690
## ABCB10 si1        -0.089700755
## ABCB10 si2         0.090081742
## ABCB10 si3        -0.039085283
## ABCB11 si1         0.069130778
## ABCB11 si2        -0.553401541
## ABCB11 si3         1.111462655
## ABCB4 si1         -0.232055905
## ABCB4 si2         -0.430213990
## ABCB4 si3          0.727083667
## ABCB5 si1         -0.209274257
## ABCB5 si2          0.860034059
## ABCB5 si3         -0.253454182
## ABCB6 si1         -0.115116689
## ABCB6 si2         -0.069700738
## ABCB6 si3          0.354165952
## ABCB7 si1         -0.635154070
## ABCB7 si2          0.332469490
## ABCB7 si3         -1.746733374
## ABCB8 si1          0.795241401
## ABCB8 si2         -0.776562822
## ABCB8 si3          0.553172527
## ABCB9 si1         -0.125837597
## ABCB9 si2          0.393606060
## ABCB9 si3         -0.079843701
## ABCC1 si1         -0.655892262
## ABCC1 si2         -0.618615145
## ABCC1 si3          0.111667615
## ABCC10 si1        -0.105748945
## ABCC10 si2         0.405956629
## ABCC10 si3        -0.516073326
## ABCC11 si1         0.666982925
## ABCC11 si2         0.118372055
## ABCC11 si3        -0.069326278
## ABCC12 si1        -0.705370770
## ABCC12 si2         0.226446070
## ABCC12 si3        -0.251067085
## ABCC2 si1          0.269424998
## ABCC2 si2         -0.149498040
## ABCC2 si3         -0.431769121
## MARCH1 si1         0.145177413
## MARCH1 si2         0.692886101
## MARCH1 si3        -0.290463445
## MARCH2 si1         0.774885211
## MARCH2 si2         0.445513970
## MARCH2 si3         0.072672116
## MARCH3 si1         0.565269868
## MARCH3 si2        -0.211169787
## MARCH3 si3         0.743504779
## MARCH4 si1        -0.636347499
## MARCH4 si2         0.196685408
## MARCH4 si3         0.046064546
## MARCH5 si1         0.405883950
## MARCH5 si2         0.100751490
## MARCH5 si3         0.551943221
## MARCH6 si1         0.102292402
## MARCH6 si2        -0.142691220
## MARCH6 si3         0.578722602
## MARCH8 si1        -0.167719423
## MARCH8 si2        -0.120903732
## MARCH8 si3         0.064732870
## MARCH9 si1         0.308909616
## MARCH9 si2        -0.421638514
## MARCH9 si3         0.140926982
## PDE12 si1         -0.297765639
## PDE12 si2         -0.319725388
## PDE12 si3         -0.382383482
## RBFOX1 si1        -0.400956406
## RBFOX1 si2         0.496498011
## RBFOX1 si3         0.974177127
## SEPT1 si1         -0.512433396
## SEPT1 si2         -0.170563030
## SEPT1 si3          0.615587790
## SEPT10 si1        -0.375013554
## SEPT10 si2        -0.438648032
## SEPT10 si3         0.291851777
## SEPT11 si1        -0.464925918
## SEPT11 si2         0.058689055
## SEPT11 si3        -0.205555480
## SEPT12 si1        -0.006655006
## SEPT12 si2         0.004863198
## SEPT12 si3         0.353635539
## SEPT14 si1        -0.001675321
## SEPT14 si2        -0.567674976
## SEPT14 si3        -0.148223434
## SEPT2 si1          0.172286382
## SEPT2 si2          0.318410231
## SEPT2 si3         -0.167537814
## SEPT3 si1         -0.860700922
## SEPT3 si2         -1.085586408
## SEPT3 si3         -0.549254745
## SEPT4 si1         -1.187162297
## SEPT4 si2         -0.130367211
## SEPT4 si3          0.385862747
## SEPT5 si1         -0.124258087
## SEPT5 si2         -0.034968284
## SEPT5 si3          0.192394438
## SEPT6 si1          0.291836886
## SEPT6 si2          0.205058935
## SEPT6 si3          0.334184351
## SEPT7 si1         -0.132248579
## SEPT7 si2         -0.050601315
## SEPT7 si3          0.730347563
## SEPT9 si1         -0.660659591
## SEPT9 si2          0.073371845
## SEPT9 si3         -0.497496944
## 
## $P002
##             MASTER_PLATE pvalue_treat_lowerthan_cont FDR_treat_lowerthan_cont
## ABCC3 si1           P002                0.5467611284                1.0192052
## ABCC3 si2           P002                0.0917576738                0.9272354
## ABCC3 si3           P002                0.7841771838                0.9905396
## ABCC4 si1           P002                0.4642153709                1.0610637
## ABCC4 si2           P002                0.3292112716                1.1287244
## ABCC4 si3           P002                0.9065425252                0.9833682
## ABCC5 si1           P002                0.2031490264                1.1819580
## ABCC5 si2           P002                0.3863266085                1.1070852
## ABCC5 si3           P002                0.6979070739                0.9852806
## ABCC6 si1           P002                0.5838364122                1.0098792
## ABCC6 si2           P002                0.2523258866                1.1010584
## ABCC6 si3           P002                0.9352856298                0.9976380
## ABCC8 si1           P002                0.5003381938                1.0219674
## ABCC8 si2           P002                0.4609377374                1.0662656
## ABCC8 si3           P002                0.3940157556                1.0507087
## ABCC9 si1           P002                0.3118210066                1.0885388
## ABCC9 si2           P002                0.9643004433                0.9900839
## ABCC9 si3           P002                0.9630136411                0.9940786
## ABCD1 si1           P002                0.0140771378                0.6757026
## ABCD1 si2           P002                0.6120198226                0.9792317
## ABCD1 si3           P002                0.9386178668                0.9956609
## ABCD2 si1           P002                0.0044403150                0.4262702
## ABCD2 si2           P002                0.3000729279                1.0870566
## ABCD2 si3           P002                0.1414789645                1.0060726
## ABCD3 si1           P002                0.2378054473                1.1707345
## ABCD3 si2           P002                0.5974554877                1.0242094
## ABCD3 si3           P002                0.1100774327                1.0064222
## ABCD4 si1           P002                0.4693831370                1.0479251
## ABCD4 si2           P002                0.0070327932                0.4500988
## ABCD4 si3           P002                0.8874378189                1.0022827
## ABCE1 si1           P002                0.3930077414                1.0627815
## ABCE1 si2           P002                0.3339367228                1.1248395
## ABCE1 si3           P002                0.8545405979                1.0065754
## ABCF1 si1           P002                0.0654907589                0.8382817
## ABCF1 si2           P002                0.3697328861                1.1091987
## ABCF1 si3           P002                0.8549171409                0.9948127
## ABCF2 si1           P002                0.1130106665                0.9862749
## ABCF2 si2           P002                0.9617434370                0.9981337
## ABCF2 si3           P002                0.5833170050                1.0181533
## ABCF3 si1           P002                0.3429962057                1.1354357
## ABCF3 si2           P002                0.2152313520                1.1168762
## ABCF3 si3           P002                0.8987773353                0.9974870
## ABCG1 si1           P002                0.8390410636                1.0068493
## ABCG1 si2           P002                0.6758600587                0.9756777
## ABCG1 si3           P002                0.0153963979                0.5912217
## ABCG2 si1           P002                0.3667016327                1.1175669
## ABCG2 si2           P002                0.8859479988                1.0125120
## ABCG2 si3           P002                0.8684338672                1.0044536
## ABCG4 si1           P002                0.9276585425                1.0006205
## ABCG4 si2           P002                0.7908940413                0.9924945
## ABCG4 si3           P002                0.7490556203                0.9783584
## ABCG5 si1           P002                0.3829420324                1.1311518
## ABCG5 si2           P002                0.4709813869                1.0275958
## ABCG5 si3           P002                0.7476836978                0.9832553
## ABCG8 si1           P002                0.1441536370                0.9884821
## ABCG8 si2           P002                0.6157181955                0.9770074
