agridatasets-package	agridatasets
agridatasets	agridatasets
alfalfa_soil	alfalfa_soil
apple_canker	apple_canker
apple_uniformity	apple_uniformity
arabica_soil	arabica_soil
arabica_temp	arabica_temp
arabica_terrain	arabica_terrain
arabica_water	arabica_water
avocado_us_sale	avocado_us_sale
bamboo_growth	bamboo_growth
biological_control	biological_control
bird_grazing	bird_grazing
blackgrass_herbicide	blackgrass_herbicide
black_duck_survival	black_duck_survival
broiler_growth	broiler_growth
budworm_pyrethroid	budworm_pyrethroid
carrot_fly_infestation	carrot_fly_infestation
carrot_insecticide	carrot_insecticide
cattle_butterfat	cattle_butterfat
cauliflower_growth	cauliflower_growth
coffee_composition	coffee_composition
coffee_production	coffee_production
cork_tree_direction	cork_tree_direction
corn_hybrid_density	corn_hybrid_density
cotton_pesticide	cotton_pesticide
cowpea_maize_yield	cowpea_maize_yield
cows_insemination	cows_insemination
earthworm_crop_soils	earthworm_crop_soils
earthworm_population	earthworm_population
eelworm_fumigation	eelworm_fumigation
egg_weight_daily	egg_weight_daily
eucalyptus_progenies	eucalyptus_progenies
fish_feeding	fish_feeding
fungicide_latin_square	fungicide_latin_square
grape_uniformity	grape_uniformity
guinea_pig_sleep	guinea_pig_sleep
hawaii_plant_size	hawaii_plant_size
hawaii_tree_growth	hawaii_tree_growth
idn_rice_farms	idn_rice_farms
kiwi_crop_design	kiwi_crop_design
ladybird_fungus	ladybird_fungus
lamb_births	lamb_births
nitrofen_toxicity	nitrofen_toxicity
orange_rootstocks	orange_rootstocks
peach_uniformity	peach_uniformity
pig_weight_gain	pig_weight_gain
plant_growth_regulator	plant_growth_regulator
pollen_removal	pollen_removal
potato_scab_sulfur	potato_scab_sulfur
rabbit_body_mass	rabbit_body_mass
red_wine_quality	red_wine_quality
rice_wheat_production	rice_wheat_production
river_deforestation	river_deforestation
robusta_soil	robusta_soil
robusta_temp	robusta_temp
robusta_terrain	robusta_terrain
robusta_water	robusta_water
seed_germination	seed_germination
soil_munsell_colors	soil_munsell_colors
soil_munsell_minerals	soil_munsell_minerals
soybean_cultivars	soybean_cultivars
strawberry_cross_disease	strawberry_cross_disease
strawberry_yield	strawberry_yield
timber_genetics	timber_genetics
tomato_insecticides	tomato_insecticides
tomato_uniformity	tomato_uniformity
toxin_lethal_dose	toxin_lethal_dose
turnip_density	turnip_density
us_state_soils	us_state_soils
view_datasets_agridatasets	view_datasets_agridatasets
wheat_bunt	wheat_bunt
wheat_splitsplit	wheat_splitsplit
willow_cutting_yield	willow_cutting_yield
